Modal Header
Modal content
Lower learners area in good condition but significant snow loss further up the hill after the recent heavy rain. There has been a dusting of snow, which has not made any impact on the snow loss we have recently had, although the ground is extensively frozen. Only patches of snow remain.
Snow Level: 600m
Tuesday 11th February. 8.55 am.
Morning all.
Light snow showers at present which are expected to die out this morning. Light winds and temperature of 0.0c at car park level.
There has been a dusting of fresh snow across the mountain, but all terrain outwith the magic carpets area is still frozen hard.
Lower learners area opening at 9.00 am.
Cheers
Ops 1
For the latest update on the Funicular Railway, visit our parent company’s website (HIE)
Current Weather:
Very cold easterly wind - overcast skies at present
Forecast Weather:
Light snow clearing to a cloudy day
Lift | Status | Length |
---|---|---|
Snowbadger Magic Carpet 1 | Open | 100m |
Snowbadger Magic Carpet 2 | Open | 100m |
Fiacaill Ridge Poma | Closed | 1,030m |
Day Lodge Poma | Closed | 792m |
Sunkid Tow | Closed | 296m |
Coire Cas T-bar | Closed | 1,061m |
M1 Poma | Closed | 805m |
Ptarmigan T-Bar | Closed | 521m |
Coire Na Ciste T-Bar | Closed | 828m |
Polar Express Trainer Lift | Closed | 122m |
West Wall Poma | Closed | 1,640m |
Funicular | Closed | 2,000m |
Car Park T-Bar | Closed | 1,000m |
Run | Status | Difficulty |
---|---|---|
Snowbadger Learners 1 | Open | Easy |
Snowbadger Learners 2 | Open | Easy |
Car Park Run | Closed | Easy |
Cottams Way | Closed | Easy |
Burnside | Closed | Easy |
The Slot | Closed | Easy |
Sheiling | Closed | Easy |
Home Road | Closed | Easy |
Ridge Run | Closed | Intermediate |
Side Slope | Closed | Intermediate |
Fiacaill Run | Closed | Intermediate |
Zig Zags | Closed | Easy |
Gun Barrel | Closed | Intermediate |
Upper Cas | Closed | Easy |
105 | Closed | Intermediate |
M1 | Closed | Difficult |
White Lady | Closed | Difficult |
Fiacaill Traverse | Closed | Intermediate |
Traverse | Closed | Easy |
Ptarmigan Bowl | Closed | Easy |
Ciste Bowl | Closed | Easy |
Ciste Fairway | Closed | Easy |
M2 | Closed | Intermediate |
Ciste Gully | Closed | Difficult |
West Wall | Closed | Expert |
Aonach Bowl | Closed | Difficult |
Bynack | Closed | Difficult |
Ryvoan | Closed | Difficult |
Over Yonder | Closed | Intermediate |
No 1 Gully | Closed | Intermediate |
No 2 Gully | Closed | Expert |
Day Lodge Run | Closed | Intermediate |
Upper M2 | Closed | Easy |
Ptarmigan Freestyle Area | Closed | Difficult |
-4° Overcast
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703