Modal Header
Modal content
Mountain shop and café open 7 days a week except Christmas Day. Snowsports season begins on Friday 20th December 2024.
For further updates you can sign up to our newsletter or follow us on social media.
Current Weather:
Will be updated when the snowsports season begins.
Forecast Weather:
Will be updated when the snowsports season begins.
Activity | Status | Difficulty |
---|---|---|
Mountain Carting | Closed | Easy / Intermediate |
Adventure Ball Runs | Closed | Easy |
Tubing Park | Closed | Easy |
Bike Park - Lower Zone | Closed | Easy |
Bike Park - Mid Zone | Closed | Intermediate / Difficult |
Bike Park - Upper Zone | Closed | Intermediate / Difficult |
Funicular Railway | Closed | |
Motorhome Park | Closed | |
The Cairngorm Café | Open | |
The Mountain Shop | Open |
Lift | Status | Length |
---|---|---|
Snowbadger Magic Carpet 1 | Closed | 100m |
Snowbadger Magic Carpet 2 | Closed | 100m |
Fiacaill Ridge Poma | Closed | 1,030m |
Day Lodge Poma | Closed | 792m |
Sunkid Tow | Closed | 296m |
Coire Cas T-bar | Closed | 1,061m |
M1 Poma | Closed | 805m |
Ptarmigan T-Bar | Closed | 521m |
Coire Na Ciste T-Bar | Closed | 828m |
Polar Express Trainer Lift | Closed | 122m |
West Wall Poma | Closed | 1,640m |
Funicular | Closed | 2,000m |
Car Park T-Bar | Closed | 1,000m |
Run | Status | Difficulty |
---|---|---|
Snowbadger Learners 1 | Closed | Easy |
Snowbadger Learners 2 | Closed | Easy |
Car Park Run | Closed | Easy |
Cottams Way | Closed | Easy |
Burnside | Closed | Easy |
The Slot | Closed | Easy |
Sheiling | Closed | Easy |
Home Road | Closed | Easy |
Ridge Run | Closed | Intermediate |
Side Slope | Closed | Intermediate |
Fiacaill Run | Closed | Intermediate |
Zig Zags | Closed | Easy |
Gun Barrel | Closed | Intermediate |
Upper Cas | Closed | Easy |
105 | Closed | Intermediate |
M1 | Closed | Difficult |
White Lady | Closed | Difficult |
Fiacaill Traverse | Closed | Intermediate |
Traverse | Closed | Easy |
Ptarmigan Bowl | Closed | Easy |
Ciste Bowl | Closed | Easy |
Ciste Fairway | Closed | Easy |
M2 | Closed | Intermediate |
Ciste Gully | Closed | Difficult |
West Wall | Closed | Expert |
Aonach Bowl | Closed | Difficult |
Bynack | Closed | Difficult |
Ryvoan | Closed | Difficult |
Over Yonder | Closed | Intermediate |
No 1 Gully | Closed | Intermediate |
No 2 Gully | Closed | Expert |
Day Lodge Run | Closed | Intermediate |
Upper M2 | Closed | Easy |
Ptarmigan Freestyle Area | Closed | Difficult |
-5° Heavy snow
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703