Modal Header
Modal content
Lower area only - shrinking every day
Snow Level: 950m
Monday 31st March. 9.30 am.
Morning all. A sunny mild day, with light winds.
our lower conveyor is still surviving and the freestyle features are still providing great fun.
It is looking like it is going to be very warm and sunny for at least the next two weeks or so.
Our adventure play park, tubing slides, ball runs and jumping pillow are all open and available to book online.
https://cairngormmountain.skiperformance.com
Cheers
Ops1
Current Weather:
Light winds and mild temperatures
Forecast Weather:
Sunny spells expected and becoming very warm for the next two weeks
Lift | Status | Length |
---|---|---|
Funicular | Open | 2,000m |
Snowbadger Magic Carpet 1 | Open | 100m |
Snowbadger Magic Carpet 2 | Closed | 100m |
Fiacaill Ridge Poma | Closed | 1,030m |
Day Lodge Poma | Closed | 792m |
Sunkid Tow | Closed | 296m |
Coire Cas T-bar | Closed | 1,061m |
M1 Poma | Closed | 805m |
Ptarmigan T-Bar | Closed | 521m |
Coire Na Ciste T-Bar | Closed | 828m |
Polar Express Trainer Lift | Closed | 122m |
West Wall Poma | Closed | 1,640m |
Car Park T-Bar | Closed | 1,000m |
Run | Status | Difficulty |
---|---|---|
Snowbadger Learners 1 | Opening | Easy |
Snowbadger Learners 2 | Closed | Easy |
Car Park Run | Closed | Easy |
Cottams Way | Closed | Easy |
Burnside | Closed | Easy |
The Slot | Closed | Easy |
Sheiling | Closed | Easy |
Home Road | Closed | Easy |
Ridge Run | Closed | Intermediate |
Side Slope | Closed | Intermediate |
Fiacaill Run | Closed | Intermediate |
Zig Zags | Closed | Easy |
Gun Barrel | Closed | Intermediate |
Upper Cas | Closed | Easy |
105 | Closed | Intermediate |
M1 | Closed | Difficult |
White Lady | Closed | Difficult |
Fiacaill Traverse | Closed | Intermediate |
Traverse | Closed | Easy |
Ptarmigan Bowl | Closed | Easy |
Ciste Bowl | Closed | Easy |
Ciste Fairway | Closed | Easy |
M2 | Closed | Intermediate |
Ciste Gully | Closed | Difficult |
West Wall | Closed | Expert |
Aonach Bowl | Closed | Difficult |
Bynack | Closed | Difficult |
Ryvoan | Closed | Difficult |
Over Yonder | Closed | Intermediate |
No 1 Gully | Closed | Intermediate |
No 2 Gully | Closed | Expert |
Day Lodge Run | Closed | Intermediate |
Upper M2 | Closed | Easy |
Ptarmigan Freestyle Area | Closed | Difficult |
3° Mist
Wind Gust
Wind Direction
Wind Speed
Visibility
Mountain weather can change rapidly, we recommend the following weather resources:
Get our latest news, updates and offers straight to your inbox
© Cairngorm Mountain (Scotland) Limited | Registered in Scotland No.SC614703